2026-09-17 — Veyrier-du-Lac Course à pied
Seance
| Type | quality_sv1 |
| Duree | 50min mobile / 50min total |
| Distance | 7.69 km |
| D+ / D- | 124 m / 118 m |
Allure & FC
| Allure moy | 6:28/km |
| GAP | 6:16/km |
| GAP equiv. 15°C | 6:10/km (correction 1.7 %) |
| FC moy / max | 140 / 159 |
| Cadence moy | 169 spm |
Qualite d’execution
| Derive | — |
| Decouplage | — |
| EF / EF(GAP) | 0.0184 / 0.019 |
| Appuis | 8 343 |
Dynamique de course
| Ratio vertical | — |
| TCS / equilibre G-D | 282 ms |
| Puissance / (P/FC) | — |
Durabilite
| Drain de stamina (Garmin) | 31 pts |
Terrain
| Descente marquee / raide | 11min (dont 2min raide) |
| D- en descente marquee | 105 m |
| Allure en descente | 6:02/km |
Meilleurs efforts de la sortie
| 400 m | 2:20 |
| 800 m | 4:40 |
| 1 km | 5:50 |
| 1 mile | 9:30 |
| 3 km | 17:50 |
| 5 km | 30:10 |
Hydratation
| Taux de sudation estime | 1 L/h |
| Perte hydrique estimee (Garmin) | 827 ml |
Contexte Garmin
| VO2max / Training Effect | 47.6 / aero 3.9, anaero 0 |
| Effet d’entrainement (Garmin) | TEMPO |
| Meteo | 19.3°C, 40 % HR, vent 5.1 km/h |
| Ressenti montre / adherence | 50/100 |
| VAM (vitesse ascensionnelle) | 150 m/h |
| GAP Garmin (cross-check) | 6:19/km |
| Minutes d’intensite (mod. / soutenue) | 1 / 48 min |
| Depense energetique | 718 kcal |
| Body Battery consommee | 7 pts |
| Puissance normalisee / IF / rTSS | 343 W |
Ressenti & recuperation
| RPE | 5 |
| Sommeil (nuit precedente) | 4h20 (score 47), dette 4h30 |
| Jambes | 6 |
| FC repos / HRV / Body Battery | 48 / 46 ms / 5 |
| Ravito | — |
| Douleur / gene | — |
| Note | — |