2026-07-17 — Figanières - intensite 6 x 1/1:30 @ 90% vma
Seance
| Type | test |
| Duree | 40min mobile / 40min total |
| Distance | 6.49 km |
| D+ / D- | 38 m / 41 m |
Allure & FC
| Allure moy | 6:13/km |
| GAP | 6:12/km |
| GAP equiv. 15°C | 6:00/km (correction 3.2 %) |
| FC moy / max | 145 / 167 |
| Cadence moy | 174 spm |
Qualite d’execution
| Derive | — |
| Decouplage | — |
| EF / EF(GAP) | 0.0185 / 0.0185 |
| Appuis | 6 989 |
Dynamique de course
| Ratio vertical | — |
| TCS / equilibre G-D | 271 ms |
| Puissance / (P/FC) | — |
Durabilite
| Drain de stamina (Garmin) | 39 pts |
Terrain
| Descente marquee / raide | 1min |
| D- en descente marquee | 3 m |
| Allure en descente | 5:30/km |
Meilleurs efforts de la sortie
| 400 m | 2:00 |
| 800 m | 4:10 |
| 1 km | 5:20 |
| 1 mile | 8:30 |
| 3 km | 16:40 |
| 5 km | 30:00 |
Hydratation
| Taux de sudation estime | 1 L/h |
| Perte hydrique estimee (Garmin) | 671 ml |
Contexte Garmin
| VO2max / Training Effect | 47.6 / aero 3.3, anaero 1.7 |
| Effet d’entrainement (Garmin) | TEMPO |
| Meteo | 22.8°C, 62 % HR, vent 6.8 km/h |
| Ressenti montre / adherence | 75/100 / 68 % |
| VAM (vitesse ascensionnelle) | 57 m/h |
| GAP Garmin (cross-check) | 6:15/km |
| Minutes d’intensite (mod. / soutenue) | 1 / 37 min |
| Depense energetique | 538 kcal |
| Body Battery consommee | 13 pts |
| Puissance normalisee / IF / rTSS | 355 W |
Ressenti & recuperation
| RPE | 7 |
| Sommeil (nuit precedente) | 7h59 (score 93) |
| Jambes | — |
| FC repos / HRV / Body Battery | 41 / 71 ms / 21 |
| Ravito | — |
| Douleur / gene | — |
| Note | — |