2026-05-30 — Figanières Course à pied
Seance
| Type | quality_sv1 |
| Duree | 22min mobile / 22min total |
| Temps à l’arrêt | 0:10 |
| Distance | 3.52 km |
| D+ / D- | 22 m / 23 m |
Allure & FC
| Allure moy | 6:18/km |
| GAP | 6:16/km |
| GAP equiv. 15°C | 6:14/km (correction 0.6 %) |
| FC moy / max | 138 / 155 |
| Cadence moy | 173 spm |
Qualite d’execution
| Derive | — |
| Decouplage | — |
| EF / EF(GAP) | 0.0192 / 0.0193 |
| Appuis | 3 841 |
Dynamique de course
| Ratio vertical | — |
| TCS / equilibre G-D | 272 ms |
| Puissance / (P/FC) | — |
Durabilite
| Drain de stamina (Garmin) | 25 pts |
Terrain
| Descente marquee / raide | 1min |
| D- en descente marquee | 4 m |
| Allure en descente | 7:24/km |
Meilleurs efforts de la sortie
| 400 m | 2:30 |
| 800 m | 4:50 |
| 1 km | 6:10 |
| 1 mile | 10:00 |
| 3 km | 18:50 |
Hydratation
| Taux de sudation estime | 1 L/h |
| Perte hydrique estimee (Garmin) | 369 ml |
Contexte Garmin
| VO2max / Training Effect | 44.4 / aero 3.1, anaero 0 |
| Effet d’entrainement (Garmin) | AEROBIC_BASE |
| Meteo | 15.7°C, 77 % HR, vent 4.3 km/h |
| Ressenti montre / adherence | 75/100 |
| VAM (vitesse ascensionnelle) | 60 m/h |
| GAP Garmin (cross-check) | 6:18/km |
| Minutes d’intensite (mod. / soutenue) | 1 / 20 min |
| Depense energetique | 300 kcal |
| Body Battery consommee | 9 pts |
| Puissance normalisee / IF / rTSS | 345 W |
Ressenti & recuperation
| RPE | 3 |
| Sommeil (nuit precedente) | 6h23 (score 76), dette 1h27 |
| Jambes | — |
| FC repos / HRV / Body Battery | 42 / 79 ms / 19 |
| Ravito | — |
| Douleur / gene | — |
| Note | — |