2026-08-27 — Figanières - Test Demi Cooper
Seance
| Type | test |
| Duree | 47min mobile / 48min total |
| Temps à l’arrêt | 1:00 |
| Distance | 7.06 km |
| D+ / D- | 37 m / 40 m |
Allure & FC
| Allure moy | 6:47/km |
| GAP | 6:37/km |
| GAP equiv. 15°C | 6:25/km (correction 3.2 %) |
| FC moy / max | 140 / 174 |
| Cadence moy | 166 spm |
Qualite d’execution
| Derive | — |
| Decouplage | — |
| EF / EF(GAP) | 0.0176 / 0.018 |
| Appuis | 7 835 |
Dynamique de course
| Ratio vertical | — |
| TCS / equilibre G-D | 268 ms |
| Puissance / (P/FC) | — |
Durabilite
| Drain de stamina (Garmin) | 99 pts |
Terrain
| Descente marquee / raide | 2min |
| D- en descente marquee | 8 m |
| Allure en descente | 7:40/km |
Meilleurs efforts de la sortie
| 400 m | 1:30 |
| 800 m | 3:10 |
| 1 km | 4:00 |
| 1 mile | 8:10 |
| 3 km | 17:50 |
| 5 km | 32:20 |
Hydratation
| Taux de sudation estime | 1.02 L/h |
| Perte hydrique estimee (Garmin) | 796 ml |
Contexte Garmin
| VO2max / Training Effect | 47.6 / aero 3.1, anaero 2.8 |
| Effet d’entrainement (Garmin) | AEROBIC_BASE |
| Meteo | 22.9°C, 52 % HR, vent 9.4 km/h |
| Ressenti montre / adherence | 75/100 / 100 % |
| VAM (vitesse ascensionnelle) | 48 m/h |
| GAP Garmin (cross-check) | 6:47/km |
| Minutes d’intensite (mod. / soutenue) | 3 / 42 min |
| Depense energetique | 576 kcal |
| Body Battery consommee | 10 pts |
| Marche / arret detectes | 3min / 1min |
| Puissance normalisee / IF / rTSS | 353 W |
Ressenti & recuperation
| RPE | 9 |
| Sommeil (nuit precedente) | 6h12 (score 72), dette 1h38 |
| Jambes | — |
| FC repos / HRV / Body Battery | 45 / 51 ms / 20 |
| Ravito | — |
| Douleur / gene | — |
| Note | — |